| Технически спецификации |
| Processor | Intel® Atom™ D525, 1M L2 Cache, 1.8Gh |
| System Memory | 1GB Standard, Maximum 4GB (1x204-pin DDR3) |
| Power Supply | 150W (12V / 12.5A) External Power Supply Integrated with Base (Optional 90W for Wall-mount) |
| Storage Device | 1 x 2.5" SATA HDD |
| Graphics | Intel® GMA 3150 |
| Speaker | Internal Speaker 2W x 2 |
| Construction | Aluminum Die-casting + SECC |
| Housing Color | Black |
| Touch LCD Display |
| Size / Resolution | 15" LED LCD/ 1024 X 768 |
| Brightness (Backlight Type) | 250 (CCFL) / 450 cd/m² (LED) |
| Touch Screen | 5-Wire Resistive Touch |
| Panel OSD Control | Power On / Off, Brightness Up / Down |
| I/O Ports |
| Serial Port | 3 x Internal: COM6 (LCM), COM3, COM5 (Reserved) |
| 3 x External: COM1, COM2 (DB9), COM4 (RJ-45) |
| USB Port | 4 x Internal (1 Touch, 1 Card Reader Module, 2 Reserved), 5 x External (4 Rear + 1 Side) |
| Cash Drawer Port | 1 x RJ11 (12V) |
| Printer Port | 1 x Bi-directional Parallel port |
| Keyboard / Mouse | 1 x PS/2 |
| LAN Port | 1 x RJ45 Giga LAN |
| PCI Slot | 1 x Mini PCI-e (Internal) |
| Audio Port | 1 x Line Out |
| VGA Port | 1 x VGA |
| DC Output | 1 x 12V DC Jack 2.5 mm |
| Second I/O Board |
| Type A | Serial Port: COM5 & COM3 (RJ45) with RI / 5V / 12V Selectable; DC Output: 1 x 24V; 1 x Mic In |
| Type B (Special Requirements) | Serial Port: COM5 & COM3 (RJ45) RI / 5V / 12V Selectable; Powered USB Port: 1 x 24V; 1 x Mic In |
| Type C | Serial Port: COM5 & COM3 (RJ45) RI / 5V / 12V Selectable; Powered USB Port: 1 x 12V; 1 x Mic In |
| Type D (Special Requirements) | Powered USB Port: 1 x 12V & 1 x 24V; 1 x Mic In |
| Type E (Special Requirements) | Cash Drawer Port: 2 x 24V ; 1 x Mic In |
| OS Supported |
| Windows | Windows XP, Windows XPE, POSReady 2009, Windows 7 |
| Linux | Per Request |
| Physical Dimensions |
| Dimensions (W x H x D) | 382 x 294 x 359 mm |
| Environment |
| EMI / Safety | CE/FCC Class A |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Storage Temperature | -10°C ~ 55°C (14°F ~ 131°F) |
| Optional Peripherals |
| MCR 3-in-1 | Integrated MCR / Smartcard / Fingerprint or RFID 13.56 MHz |
| 2nd Display | Integrated 12.1" / 15" Pole-type LCD Display (Touch Screen Optional) |
| Customer Display | Integrated LCM Customer Display / Pole Type VFD Display |
| Wireless LAN | Integrated 802.11 b/g/n Wireless Module |
| Base Integrated Devices | RFID 13.56 MHz / Fingerprint Reader / i-Button |