-
Уникално предложение – бюджетен тъч компютър без нищо излишно
- Цялостна система проектирана за POS проложения - търговски обекти, касови места, ресторанти, хотели, барове, дискотеки, малки магазини, супермаркети, хипермаркети
- Лъскав компактен дизайн , който пести място и гарантира стил
- Ултратънък дисплей с LED подсветка, много компактно тяло и стойка, тегло едва 4.7 кг
- Стабилна стойка ; отвори за завинтване към маса/бюро гарантират допълнителна сигурност и устойчивост
- Богат набор от периферни устройства
| Model | 15E2 |
|---|---|
| Processor | Intel Celeron Processor J1800 2.41 GHz, 1MB L2 Cache |
| Video | Intel HD Graphics |
| BIOS | AMI |
| Memory (RAM) | 2GB DDR3L SODIMM on 1 of 1 slot1 (Replaceable with 4GB maximum on 1 slot) |
|
1Maximum memory using 1 available slot; replacement for single, pre-installed memory module. Replaceable up to 4GB maximum, SODIMM DDR3L-1333. |
|
| Hard Disk Drive | 320GB 2.5” 7mm SATA HDD2
2GB equals one billion bytes when referring to storage capacity. Accessible capacity may be less. |
| USB Ports | 4 x USB 2.0 |
|---|---|
| Serial Ports | 2 x Native DB9 RS-232 (standard) |
| Ethernet Port | 1 x LAN RJ45 (Gigabit) |
| Additional Video Out | 2nd VGA out |
| Audio Ports | 1 x 3.5mm line out, 1 x 3.5mm line in, 1 x 3.5mm mic in |
| Display | 15.6" diagonal, active matrix TFT LED LCD |
|---|---|
| Aspect Ratio | 16:9 (widescreen) |
| Active Display Area | IntelliTouch: 13.6" x 7.6" (344.2mm x 193.5mm) AccuTouch: 13.7” x 7.8” (348.2mm x 197.5mm) |
| Native (optimal) Resolution | 1366 x 768 @ 60Hz |
| Colors | 262K (6-bit) |
| Brightness (typical) | LCD panel: 200 nits IntelliTouch: 180 nits AccuTouch: 160 nits |
| Response Time Total (typical) | 10 msec |
| Viewing Angle (typical) | Horizontal: ± 45° or 90° total Vertical: 20°/45° or 65° total |
| Contrast Ratio (typical) | 650:1 |
| Available Touch Technologies | IntelliTouch (zero-bezel surface acoustic wave) AccuTouch (micro-bezel 5-wire resistive) |
|---|
| Power | External 19VDC universal-type power supply brick AC input voltage: 100-240 VAC Input frequency: 50-60 Hz Maximum output power: 65W (Max Draw: 74W) |
|---|---|
| Max Power Consumption (without peripherals) | 29W |
| Maximum Touchcomputer Dimensions (W x H x D) | 15.4" x 11.0" x 9.5" (390mm x 280mm x 240mm) |
|---|---|
| Maximum Touchcomputer Dimensions With Stand (Display at 0° tilt, W x H x D) |
15.4" x 13.0" x 6.3" (390mm x 330mm x 161mm) |
| Shipping Box Dimensions(W x H x D) | 18.1" x 15.8" x 9.8" (460mm x 400mm x 250mm) |
| Weight (with stand) | 10.4lbs (4.7kg) |
|---|---|
| Shipping Weight | 16.1lbs (7.3kg) |
| Temperature | Operating: 0°C to 35°C (32°F to 95°F) Storage: -20°C to 60°C (-4°F to 140°F) |
|---|---|
| Humidity (non-condensing) | Operating: 20% to 80% Storage: 5% to 95% |
| Regulatory approvals and declarations | UL/cUL, FCC, TUV, CB, CE, Mexico CoC, S-mark, RCM, VCCI, CCC, KC, BSMI, UKSERTCOMPUTER, SII |
|---|---|
| Form Factor | Desktop |
| Mounting Options | Wall mount or secure base to tabletop/desktop |
| Enclosure Color | Black |
| Real-Time Clock | Replaceable lithium-ion battery for clock |
| Sealing |
|
| Other Features |
|
